Age | Commit message (Collapse) | Author | |
---|---|---|---|
2022-06-29 | polybar: better weather display (ntfd) | Adam | |
2022-06-28 | polybar: show current weather | Adam | |
2022-05-16 | polybar: show # of pacman and AUR updates | Adam | |
index : dotfiles | ||
Dotfiles for my different machines | Adam Stück |
summaryrefslogtreecommitdiff |
Age | Commit message (Collapse) | Author | |
---|---|---|---|
2022-06-29 | polybar: better weather display (ntfd) | Adam | |
2022-06-28 | polybar: show current weather | Adam | |
2022-05-16 | polybar: show # of pacman and AUR updates | Adam | |