Branch | Commit message | Author | Age | |
---|---|---|---|---|
main | Optimized 'archiver' script with clever use of awk | Adam M. Stück | 23 months | |
Age | Commit message | Author | ||
2022-12-17 | Optimized 'archiver' script with clever use of awkmain | Adam M. Stück | ||
2022-12-17 | Write experiment details to file | Adam M. Stück | ||
2022-12-17 | Simplified 'start' script usage | Adam M. Stück | ||
2022-12-17 | Simplified some data parsing in 'run_model' | Adam M. Stück | ||
2022-12-17 | Don't output hardware info (lscpu) | Adam M. Stück | ||
2022-12-17 | Simplified 'start_jobs' function | Adam M. Stück | ||
2022-12-16 | Only use naples cluster partition | Adam M. Stück | ||
2022-12-16 | fix: archiver find command options order | Adam M. Stück | ||
2022-12-16 | Archiver now only looks at job data (*.csv) | Adam M. Stück | ||
2022-12-16 | Improved file structure | Adam M. Stück | ||
Clone | ||||
https://git.adast.dk/pipeline |